Cook salary
Updated Updated for 2026 tax law
A cook earns a median of $30,890 a year ($14.85 an hour) in the US, according to the Bureau of Labor Statistics (May 2025). The average is $32,390. About 641,070 people work in this job.
Take-home pay on $30,890
- Gross pay
- $1,188.08
- Federal income tax
- −$58.72
- Social Security (6.2%)
- −$73.66
- Medicare (1.45%)
- −$17.23
- Texas income tax
- $0.00No state income tax on wages
- Take-home pay
- $1,038.47
Annual breakdown
- Gross
- $30,890
- Federal
- $1,527
- FICA
- $2,363
- State + local
- $0
- Net
- $27,000
- Marginal federal rate
- 12.0%
- Marginal state rate
- 0.0%
2026 federal brackets (Rev. Proc. 2025-32) and 2026 state rules. Estimates assume wages are your only income and use annual liability, so your actual withholding can differ slightly.
Cook salary by state
| State | Median salary | Average | Employed |
|---|---|---|---|
| Hawaii | $48,120 | $41,670 | — |
| District of Columbia | $44,670 | $43,710 | 2,760 |
| California | $42,050 | $41,490 | 124,440 |
| Washington | $39,120 | $41,420 | 9,020 |
| New Hampshire | $38,590 | $40,390 | 1,330 |
| Vermont | $38,230 | $37,110 | 640 |
| Oregon | $37,880 | $39,310 | 4,300 |
| Massachusetts | $37,870 | $40,080 | — |
| Colorado | $36,900 | $38,400 | 9,220 |
| Maine | $36,350 | $36,740 | 1,470 |
| New York | $35,770 | $36,800 | 11,710 |
| Rhode Island | $35,230 | $33,960 | 1,210 |
| Connecticut | $34,980 | $36,360 | 3,630 |
| Illinois | $34,960 | $35,340 | 13,430 |
| Minnesota | $34,120 | $34,010 | 5,190 |
| Alaska | $33,960 | $34,320 | 2,250 |
| Nevada | $33,840 | $34,060 | 5,890 |
| Maryland | $33,320 | $34,260 | 10,960 |
| Arizona | $32,660 | $33,330 | 11,210 |
| New Jersey | $32,220 | $35,240 | 3,440 |
| Delaware | $31,840 | $35,780 | 850 |
| Utah | $31,800 | $34,230 | 4,400 |
| Idaho | $31,070 | $29,060 | 1,610 |
| South Dakota | $30,950 | $31,230 | 1,720 |
| Nebraska | $30,430 | $31,910 | 2,900 |
| North Dakota | $30,220 | $31,850 | 580 |
| New Mexico | $30,190 | $32,010 | 1,800 |
| Virginia | $29,950 | $31,980 | 12,520 |
| Florida | $29,900 | $32,230 | 22,600 |
| Missouri | $29,890 | $30,990 | 55,780 |
| Indiana | $29,870 | $30,720 | 6,830 |
| Michigan | $29,460 | $30,400 | 14,340 |
| Wyoming | $28,950 | $30,030 | 890 |
| Wisconsin | $28,920 | $29,310 | 6,900 |
| Pennsylvania | $28,810 | $30,580 | 9,240 |
| Kansas | $28,640 | $29,460 | 1,610 |
| Iowa | $28,510 | $27,600 | 8,290 |
| Tennessee | $28,330 | $29,480 | 14,020 |
| Texas | $28,280 | $29,680 | 36,240 |
| Alabama | $27,870 | $27,570 | 26,740 |
| Oklahoma | $27,720 | $28,200 | 8,860 |
| Arkansas | $27,710 | $27,770 | 7,860 |
| South Carolina | $27,420 | $28,080 | 9,110 |
| North Carolina | $27,190 | $27,080 | 81,980 |
| Georgia | $26,940 | $27,560 | 12,940 |
| Ohio | $26,870 | $27,860 | 12,310 |
| Montana | $26,770 | $30,260 | 820 |
| Louisiana | $24,960 | $25,130 | 3,000 |
| Kentucky | $23,500 | $25,300 | 21,750 |
| West Virginia | $23,120 | $24,720 | 16,490 |
| Mississippi | $22,670 | $23,560 | 11,170 |
Similar jobs
- Fast Food and Counter Worker: $31,200
- Host and Hostess: $31,200
- Dining Room and Cafeteria Attendant and Bartender Helper: $33,980
- Bartender: $34,340
- Dishwasher: $34,810
- Waiter and Waitress: $35,230
- Food Preparation Worker: $35,320
- Food Server: $35,360
BLS occupation: Cooks, Fast Food. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (SOC 35-2011). Excludes the self-employed.
Frequently asked questions
How much does a cook make an hour?
The median hourly wage is $14.85; the average is $15.57.
Which state pays cooks the most?
Hawaii ($48,120 median), followed by District of Columbia and California.
What is the salary range for a cook?
The bottom 10% earn under $22,580 and the top 10% earn over $42,910 a year.
How much is $30,890 after taxes?
About $27,000 a year in Texas (no state income tax) or $26,359 in California for a single filer in 2026.
Your business here? Sponsor this calculator from $19/week. See placements
Estimates for information only — not tax, legal or financial advice.