Cook salary
Updated Updated for 2026 tax law
A cook earns a median of $37,450 a year ($18.01 an hour) in the US, according to the Bureau of Labor Statistics (May 2025). The average is $38,810. About 441,050 people work in this job.
Take-home pay on $37,450
- Gross pay
- $1,440.38
- Federal income tax
- −$89.00
- Social Security (6.2%)
- −$89.30
- Medicare (1.45%)
- −$20.89
- Texas income tax
- $0.00No state income tax on wages
- Take-home pay
- $1,241.20
Annual breakdown
- Gross
- $37,450
- Federal
- $2,314
- FICA
- $2,865
- State + local
- $0
- Net
- $32,271
- Marginal federal rate
- 12.0%
- Marginal state rate
- 0.0%
2026 federal brackets (Rev. Proc. 2025-32) and 2026 state rules. Estimates assume wages are your only income and use annual liability, so your actual withholding can differ slightly.
Cook salary by state
| State | Median salary | Average | Employed |
|---|---|---|---|
| Washington | $49,670 | $51,290 | 9,780 |
| Alaska | $48,580 | $49,410 | 1,430 |
| Massachusetts | $47,790 | $48,750 | 7,430 |
| Hawaii | $47,770 | $52,100 | 1,570 |
| Rhode Island | $46,570 | $46,620 | 1,190 |
| California | $46,390 | $47,900 | 31,660 |
| Vermont | $46,370 | $46,260 | 1,330 |
| Connecticut | $46,120 | $46,320 | 4,500 |
| New York | $45,880 | $46,850 | 17,670 |
| District of Columbia | $45,450 | $45,560 | 1,500 |
| New Hampshire | $45,370 | $45,450 | 1,720 |
| New Jersey | $44,520 | $44,110 | 7,490 |
| Oregon | $44,520 | $45,220 | 7,150 |
| Delaware | $44,080 | $42,720 | 2,680 |
| Maine | $43,490 | $43,520 | 1,790 |
| Minnesota | $43,460 | $43,050 | 7,890 |
| Colorado | $42,500 | $43,690 | 9,440 |
| Maryland | $41,380 | $42,750 | 3,370 |
| Arizona | $39,660 | $41,350 | 7,170 |
| North Dakota | $39,490 | $41,140 | 1,820 |
| Nevada | $39,430 | $41,850 | 1,650 |
| Wisconsin | $38,650 | $39,860 | 9,890 |
| Utah | $38,200 | $39,570 | 5,610 |
| Virginia | $37,890 | $39,500 | 11,170 |
| Illinois | $37,440 | $39,210 | 22,840 |
| Montana | $37,150 | $38,950 | 2,290 |
| Wyoming | $36,940 | $37,620 | 1,570 |
| Michigan | $36,870 | $37,370 | 13,500 |
| South Dakota | $36,730 | $37,630 | 2,120 |
| Ohio | $36,720 | $37,160 | 23,440 |
| Pennsylvania | $36,540 | $36,950 | 24,490 |
| New Mexico | $36,470 | $37,130 | 3,160 |
| Nebraska | $36,390 | $37,310 | 4,410 |
| Florida | $36,250 | $38,170 | 25,100 |
| North Carolina | $36,140 | $36,130 | 11,170 |
| Indiana | $35,980 | $35,910 | 11,130 |
| Iowa | $35,810 | $35,260 | 8,860 |
| Idaho | $35,600 | $36,160 | 3,650 |
| Tennessee | $35,570 | $35,260 | 10,680 |
| Texas | $35,360 | $34,870 | 24,740 |
| Georgia | $35,090 | $35,380 | 8,220 |
| South Carolina | $34,960 | $33,270 | 7,850 |
| Missouri | $34,900 | $35,190 | 13,130 |
| Kansas | $31,950 | $32,990 | 7,570 |
| Kentucky | $31,550 | $33,790 | 11,540 |
| Arkansas | $30,240 | $32,720 | 6,530 |
| West Virginia | $29,740 | $31,470 | 4,420 |
| Oklahoma | $29,270 | $30,210 | 10,790 |
| Mississippi | $27,390 | $27,850 | 6,420 |
| Alabama | $27,120 | $27,870 | 8,780 |
| Louisiana | $25,490 | $27,300 | 5,740 |
Similar jobs
- Cook: $37,390
- Cook: $37,690
- Cook: $35,880
- Food Preparation and Serving Related Worker: $35,840
- Food Server: $35,360
- Food Preparation Worker: $35,320
- Waiter and Waitress: $35,230
- Dishwasher: $34,810
BLS occupation: Cooks, Institution and Cafeteria. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (SOC 35-2012). Excludes the self-employed.
Frequently asked questions
How much does a cook make an hour?
The median hourly wage is $18.01; the average is $18.66.
Which state pays cooks the most?
Washington ($49,670 median), followed by Alaska and Massachusetts.
What is the salary range for a cook?
The bottom 10% earn under $28,480 and the top 10% earn over $49,670 a year.
How much is $37,450 after taxes?
About $32,271 a year in Texas (no state income tax) or $31,304 in California for a single filer in 2026.
Your business here? Sponsor this calculator from $19/week. See placements
Estimates for information only — not tax, legal or financial advice.