Cook salary
Updated Updated for 2026 tax law
A cook earns a median of $37,390 a year ($17.98 an hour) in the US, according to the Bureau of Labor Statistics (May 2025). The average is $38,730. About 1,409,890 people work in this job.
Take-home pay on $37,390
- Gross pay
- $1,438.08
- Federal income tax
- −$88.72
- Social Security (6.2%)
- −$89.16
- Medicare (1.45%)
- −$20.85
- Texas income tax
- $0.00No state income tax on wages
- Take-home pay
- $1,239.34
Annual breakdown
- Gross
- $37,390
- Federal
- $2,307
- FICA
- $2,860
- State + local
- $0
- Net
- $32,223
- Marginal federal rate
- 12.0%
- Marginal state rate
- 0.0%
2026 federal brackets (Rev. Proc. 2025-32) and 2026 state rules. Estimates assume wages are your only income and use annual liability, so your actual withholding can differ slightly.
Cook salary by state
| State | Median salary | Average | Employed |
|---|---|---|---|
| Washington | $46,800 | $47,200 | 35,140 |
| District of Columbia | $46,130 | $45,570 | 7,720 |
| Massachusetts | $45,600 | $45,450 | 29,570 |
| Hawaii | $45,420 | $47,080 | 11,090 |
| Vermont | $45,390 | $43,680 | 2,360 |
| Maine | $45,290 | $45,240 | 5,130 |
| California | $44,880 | $45,020 | 152,250 |
| New York | $43,680 | $43,150 | 71,530 |
| Oregon | $43,100 | $44,130 | 21,550 |
| Colorado | $41,600 | $42,360 | 30,600 |
| New Hampshire | $40,200 | $41,990 | 7,190 |
| Alaska | $40,140 | $41,770 | 2,350 |
| Connecticut | $39,480 | $42,110 | 14,830 |
| Arizona | $38,670 | $40,070 | 30,870 |
| Nevada | $38,610 | $42,130 | 27,250 |
| Minnesota | $38,590 | $40,210 | 26,080 |
| New Jersey | $38,460 | $40,770 | 28,800 |
| Montana | $38,060 | $38,980 | 7,580 |
| Delaware | $37,840 | $39,190 | 5,280 |
| Maryland | $37,820 | $40,120 | 17,690 |
| Illinois | $37,580 | $39,520 | 53,540 |
| Nebraska | $37,030 | $37,190 | 4,750 |
| Florida | $37,020 | $38,320 | 124,040 |
| Michigan | $36,980 | $37,570 | 39,100 |
| Missouri | $36,940 | $38,460 | 25,990 |
| Wyoming | $36,830 | $37,950 | 2,710 |
| Virginia | $36,750 | $38,180 | 40,310 |
| Pennsylvania | $36,580 | $35,750 | 54,100 |
| Wisconsin | $36,550 | $36,690 | 25,410 |
| Rhode Island | $36,510 | $40,290 | 6,950 |
| Utah | $36,490 | $37,340 | 10,520 |
| North Dakota | $36,470 | $36,690 | 4,490 |
| Idaho | $36,440 | $36,970 | 8,130 |
| Tennessee | $36,420 | $36,530 | 28,220 |
| South Dakota | $36,220 | $36,720 | 1,890 |
| Georgia | $35,940 | $34,430 | 46,350 |
| South Carolina | $35,740 | $35,610 | 25,890 |
| Iowa | $35,670 | $35,700 | 12,270 |
| Ohio | $35,540 | $35,280 | 46,910 |
| North Carolina | $35,400 | $35,140 | 50,150 |
| Indiana | $35,170 | $34,150 | 26,960 |
| Kansas | $35,130 | $34,900 | 11,620 |
| New Mexico | $35,020 | $35,070 | 7,810 |
| Texas | $34,760 | $33,370 | 126,620 |
| Kentucky | $34,640 | $33,700 | 13,510 |
| Alabama | $32,180 | $33,000 | 16,260 |
| Oklahoma | $31,720 | $33,920 | 17,050 |
| Arkansas | $30,180 | $31,650 | 11,270 |
| West Virginia | $29,590 | $30,950 | 6,450 |
| Mississippi | $29,560 | $29,770 | 10,770 |
| Louisiana | $29,050 | $30,630 | 14,910 |
Similar jobs
- Cook: $37,450
- Cook: $37,690
- Cook: $35,880
- Food Preparation and Serving Related Worker: $35,840
- Food Server: $35,360
- Food Preparation Worker: $35,320
- Waiter and Waitress: $35,230
- Dishwasher: $34,810
BLS occupation: Cooks, Restaurant. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (SOC 35-2014). Excludes the self-employed.
Frequently asked questions
How much does a cook make an hour?
The median hourly wage is $17.98; the average is $18.62.
Which state pays cooks the most?
Washington ($46,800 median), followed by District of Columbia and Massachusetts.
What is the salary range for a cook?
The bottom 10% earn under $28,700 and the top 10% earn over $47,900 a year.
How much is $37,390 after taxes?
About $32,223 a year in Texas (no state income tax) or $31,259 in California for a single filer in 2026.
Your business here? Sponsor this calculator from $19/week. See placements
Estimates for information only — not tax, legal or financial advice.