Teller salary
Updated Updated for 2026 tax law
A teller earns a median of $43,030 a year ($20.69 an hour) in the US, according to the Bureau of Labor Statistics (May 2025). The average is $42,350. About 329,480 people work in this job.
Take-home pay on $43,030
- Gross pay
- $1,655.00
- Federal income tax
- −$114.75
- Social Security (6.2%)
- −$102.61
- Medicare (1.45%)
- −$24.00
- Texas income tax
- $0.00No state income tax on wages
- Take-home pay
- $1,413.64
Annual breakdown
- Gross
- $43,030
- Federal
- $2,984
- FICA
- $3,292
- State + local
- $0
- Net
- $36,755
- Marginal federal rate
- 12.0%
- Marginal state rate
- 0.0%
2026 federal brackets (Rev. Proc. 2025-32) and 2026 state rules. Estimates assume wages are your only income and use annual liability, so your actual withholding can differ slightly.
Teller salary by state
| State | Median salary | Average | Employed |
|---|---|---|---|
| Washington | $47,670 | $50,620 | 9,180 |
| New Jersey | $47,210 | $46,800 | 10,270 |
| California | $46,900 | $47,790 | 25,230 |
| Massachusetts | $46,900 | $46,850 | 7,190 |
| Alaska | $46,770 | $46,970 | 1,020 |
| Connecticut | $46,320 | $46,640 | 3,220 |
| Colorado | $46,060 | $46,400 | 5,370 |
| Maryland | $46,010 | $45,490 | 3,860 |
| District of Columbia | $45,590 | $44,410 | 700 |
| Florida | $45,580 | $45,060 | 14,700 |
| Delaware | $45,340 | $44,670 | 1,400 |
| Rhode Island | $45,300 | $45,900 | 830 |
| Arizona | $45,250 | $45,200 | 3,770 |
| Virginia | $45,120 | $43,330 | 7,410 |
| Nevada | $44,980 | $43,880 | 1,850 |
| North Carolina | $44,830 | $44,390 | 5,260 |
| New Hampshire | $44,460 | $43,840 | 1,550 |
| Oregon | $44,440 | $43,770 | 2,990 |
| New York | $44,400 | $45,050 | 15,040 |
| Minnesota | $44,190 | $42,660 | 5,740 |
| Vermont | $44,030 | $42,720 | 930 |
| Hawaii | $43,910 | $42,970 | 1,760 |
| Maine | $42,890 | $42,360 | 2,410 |
| Idaho | $42,380 | $41,800 | 2,690 |
| South Carolina | $42,280 | $42,200 | 4,400 |
| Georgia | $41,690 | $41,690 | 7,820 |
| Pennsylvania | $40,200 | $41,800 | 14,800 |
| Ohio | $39,810 | $41,780 | 13,890 |
| Wisconsin | $39,640 | $41,570 | 9,030 |
| North Dakota | $39,300 | $42,130 | 1,990 |
| Michigan | $39,240 | $41,530 | 13,420 |
| Indiana | $38,730 | $40,570 | 8,400 |
| Illinois | $38,670 | $41,010 | 16,960 |
| South Dakota | $38,460 | $40,260 | 1,560 |
| Iowa | $38,450 | $40,940 | 5,470 |
| Utah | $38,370 | $40,300 | 4,790 |
| Wyoming | $38,290 | $40,390 | 970 |
| Nebraska | $38,140 | $39,480 | 4,590 |
| Montana | $38,080 | $39,530 | 1,660 |
| Texas | $38,050 | $39,810 | 25,860 |
| New Mexico | $37,680 | $39,390 | 2,330 |
| Alabama | $37,350 | $38,350 | 6,770 |
| Kentucky | $37,210 | $38,190 | 5,350 |
| Kansas | $36,840 | $38,190 | 4,720 |
| Mississippi | $36,810 | $36,840 | 3,750 |
| Tennessee | $36,750 | $37,700 | 7,560 |
| Missouri | $36,650 | $38,840 | 10,030 |
| Oklahoma | $35,840 | $37,190 | 7,230 |
| Arkansas | $35,710 | $36,010 | 4,250 |
| Louisiana | $35,680 | $35,200 | 4,900 |
| West Virginia | $34,560 | $33,950 | 2,620 |
Similar jobs
- File Clerk: $43,600
- Telephone Operator: $41,740
- Reservation and Transportation Ticket Agent and Travel Clerk: $44,390
- Data Entry Keyer: $41,340
- Customer Service Representative: $44,770
- Office Clerk: $45,010
- Office Machine Operator: $40,960
- Shipping: $45,260
BLS occupation: Tellers. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (SOC 43-3071). Excludes the self-employed.
Frequently asked questions
How much does a teller make an hour?
The median hourly wage is $20.69; the average is $20.36.
Which state pays tellers the most?
Washington ($47,670 median), followed by New Jersey and California.
What is the salary range for a teller?
The bottom 10% earn under $34,360 and the top 10% earn over $49,680 a year.
How much is $43,030 after taxes?
About $36,755 a year in Texas (no state income tax) or $35,491 in California for a single filer in 2026.
Your business here? Sponsor this calculator from $19/week. See placements
Estimates for information only — not tax, legal or financial advice.