GS-9 pay scale 2026
Updated Updated for 2026 tax law
GS-9 base pay in 2026 runs from $52,727 (step 1) to $68,549 (step 10), before locality pay. The 2026 increase was 1%.
| Locality | Step 1 | Step 4 | Step 7 | Step 10 |
|---|---|---|---|---|
| Rest of U.S. | $61,722 | $67,896 | $74,070 | $80,243 |
| Atlanta–Athens-Clarke County–Sandy Springs | $65,271 | $71,799 | $78,328 | $84,857 |
| Boston-Worcester-Providence | $69,905 | $76,898 | $83,890 | $90,882 |
| Chicago-Naperville | $68,999 | $75,900 | $82,802 | $89,703 |
| Dallas-Fort Worth | $67,100 | $73,812 | $80,524 | $87,235 |
| Denver-Aurora | $68,819 | $75,703 | $82,587 | $89,470 |
| Houston-The Woodlands | $71,181 | $78,301 | $85,421 | $92,541 |
| Los Angeles-Long Beach | $71,957 | $79,154 | $86,351 | $93,549 |
| New York-Newark | $72,737 | $80,012 | $87,288 | $94,563 |
| San Diego-Chula Vista-Carlsbad | $70,507 | $77,559 | $84,611 | $91,664 |
| San Jose-San Francisco-Oakland | $77,161 | $84,879 | $92,597 | $100,315 |
| Seattle-Tacoma | $69,373 | $76,312 | $83,251 | $90,190 |
| Washington, DC | $70,623 | $77,687 | $84,751 | $91,815 |
- Biweekly (26 pay periods)
- $2,716.27
- Monthly
- $5,885.25
- Hourly (2,087 hours)
- $33.84
- Overtime hourly (1.5×, capped for higher grades)
- $50.76
- Est. biweekly take-home (single, no TSP/FEHB)
- $2,125.64
2026 OPM tables: base schedule +1.0%, locality percentages unchanged from 2025. Take-home excludes FERS (0.8%–4.4%), TSP and FEHB deductions.
Other grades
GS-1 · GS-2 · GS-3 · GS-4 · GS-5 · GS-6 · GS-7 · GS-8 · GS-10 · GS-11 · GS-12 · GS-13 · GS-14 · GS-15
Frequently asked questions
How much does a GS-9 make in 2026?
$52,727 to $68,549 on the base schedule, plus locality pay from 17.06% (Rest of U.S.) to over 45% in San Jose–San Francisco.
How long between GS-9 steps?
Steps 1–4: one year each; steps 4–7: two years each; steps 7–10: three years each, assuming acceptable performance.
Your business here? Sponsor this calculator from $19/week. See placements
Estimates for information only — not tax, legal or financial advice.