GS pay scale 2026: Denver-Aurora
Updated Updated for 2026 tax law
Federal employees in the Denver-Aurora, CO locality pay area receive 30.52% locality pay in 2026. A GS-12 step 1 earns $99,800 a year here. Salaries are capped at $197,200 (Executive Schedule level IV).
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,477 | $30,465 | $31,445 | $32,421 | $33,399 | $33,972 | $34,942 | $35,918 | $35,958 | $36,869 |
| GS-2 | $33,143 | $33,931 | $35,030 | $35,958 | $36,360 | $37,429 | $38,498 | $39,567 | $40,636 | $41,705 |
| GS-3 | $36,164 | $37,370 | $38,576 | $39,782 | $40,989 | $42,195 | $43,401 | $44,607 | $45,813 | $47,019 |
| GS-4 | $40,596 | $41,949 | $43,303 | $44,656 | $46,010 | $47,363 | $48,717 | $50,070 | $51,424 | $52,777 |
| GS-5 | $45,420 | $46,934 | $48,448 | $49,962 | $51,476 | $52,990 | $54,504 | $56,018 | $57,532 | $59,046 |
| GS-6 | $50,630 | $52,318 | $54,005 | $55,693 | $57,381 | $59,068 | $60,756 | $62,443 | $64,131 | $65,819 |
| GS-7 | $56,262 | $58,138 | $60,013 | $61,889 | $63,764 | $65,640 | $67,515 | $69,391 | $71,267 | $73,142 |
| GS-8 | $62,308 | $64,384 | $66,461 | $68,537 | $70,614 | $72,691 | $74,767 | $76,844 | $78,920 | $80,997 |
| GS-9 | $68,819 | $71,114 | $73,408 | $75,703 | $77,997 | $80,292 | $82,587 | $84,881 | $87,176 | $89,470 |
| GS-10 | $75,785 | $78,311 | $80,836 | $83,362 | $85,887 | $88,413 | $90,939 | $93,464 | $95,990 | $98,515 |
| GS-11 | $83,265 | $86,041 | $88,818 | $91,594 | $94,370 | $97,146 | $99,922 | $102,698 | $105,475 | $108,251 |
| GS-12 | $99,800 | $103,126 | $106,453 | $109,780 | $113,107 | $116,434 | $119,761 | $123,088 | $126,415 | $129,742 |
| GS-13 | $118,675 | $122,631 | $126,587 | $130,543 | $134,500 | $138,456 | $142,412 | $146,368 | $150,324 | $154,280 |
| GS-14 | $140,239 | $144,914 | $149,589 | $154,264 | $158,939 | $163,615 | $168,290 | $172,965 | $177,640 | $182,316 |
| GS-15 | $164,956 | $170,455 | $175,954 | $181,453 | $186,952 | $192,450 | $197,200 | $197,200 | $197,200 | $197,200 |
- Biweekly (26 pay periods)
- $3,838.46
- Monthly
- $8,316.67
- Hourly (2,087 hours)
- $47.82
- Overtime hourly (1.5×, capped for higher grades)
- $71.73
- Est. biweekly take-home (single, no TSP/FEHB)
- $2,850.57
2026 OPM tables: base schedule +1.0%, locality percentages unchanged from 2025. Take-home excludes FERS (0.8%–4.4%), TSP and FEHB deductions.
Other locality areas
Albany-Schenectady · Albuquerque-Santa Fe-Las Vegas · Atlanta–Athens-Clarke County–Sandy Springs · Austin-Round Rock-Georgetown · Birmingham-Hoover-Talladega · Boston-Worcester-Providence · Buffalo-Cheektowaga-Olean · Burlington-South Burlington-Barre · Charlotte-Concord · Chicago-Naperville · Cincinnati-Wilmington-Maysville · Cleveland-Akron-Canton · Colorado Springs · Columbus-Marion-Zanesville · Corpus Christi-Kingsville-Alice · Dallas-Fort Worth · Davenport-Moline · Dayton-Springfield-Kettering · Des Moines-Ames-West Des Moines · Detroit-Warren-Ann Arbor · Fresno-Madera-Hanford · Harrisburg-Lebanon · Hartford-East Hartford · Houston-The Woodlands · Huntsville-Decatur · Indianapolis-Carmel-Muncie · Kansas City-Overland Park-Kansas City · Laredo · Las Vegas-Henderson · Los Angeles-Long Beach · Miami-Port St. Lucie-Fort Lauderdale · Milwaukee-Racine-Waukesha · Minneapolis-St. Paul · New York-Newark · Omaha-Council Bluffs-Fremont · Palm Bay-Melbourne-Titusville · Philadelphia-Reading-Camden · Phoenix-Mesa · Pittsburgh-New Castle-Weirton · Portland-Vancouver-Salem · Raleigh-Durham-Cary · Reno-Fernley · Richmond · Rochester-Batavia-Seneca Falls · Sacramento-Roseville · San Antonio-New Braunfels-Pearsall · San Diego-Chula Vista-Carlsbad · San Jose-San Francisco-Oakland · Seattle-Tacoma · Spokane-Spokane Valley-Coeur d'Alene · St. Louis-St. Charles-Farmington · State of Alaska · State of Hawaii · Tucson-Nogales · Virginia Beach-Norfolk · Washington, DC · Rest of U.S.
Frequently asked questions
What is the 2026 locality pay for Denver-Aurora?
30.52% on top of the base General Schedule, unchanged from 2025. Combined with the 1% base increase, pay rose 1% in 2026.
Your business here? Sponsor this calculator from $19/week. See placements
Estimates for information only — not tax, legal or financial advice.